INTERLAKE SPORTING ASSOCIATION

PRIVATE MEMBERS ONLY SHOOTING SPORTS FACILITY REDMOND, WASHINGTON


Work Party

  • September 23, 2023
  • August 27, 2033
  • 120 sessions
  • September 23, 2023, 9:00 AM 1:00 PM (PDT)
  • October 28, 2023, 9:00 AM 1:00 PM (PDT)
  • November 25, 2023, 9:00 AM 1:00 PM (PST)
  • December 23, 2023, 9:00 AM 1:00 PM (PST)
  • January 27, 2024, 9:00 AM 1:00 PM (PST)
  • February 24, 2024, 9:00 AM 1:00 PM (PST)
  • March 23, 2024, 9:00 AM 1:00 PM (PDT)
  • April 27, 2024, 9:00 AM 1:00 PM (PDT)
  • May 25, 2024, 9:00 AM 1:00 PM (PDT)
  • June 22, 2024, 9:00 AM 1:00 PM (PDT)
  • July 27, 2024, 9:00 AM 1:00 PM (PDT)
  • August 24, 2024, 9:00 AM 1:00 PM (PDT)
  • September 28, 2024, 9:00 AM 1:00 PM (PDT)
  • October 26, 2024, 9:00 AM 1:00 PM (PDT)
  • November 23, 2024, 9:00 AM 1:00 PM (PST)
  • December 28, 2024, 9:00 AM 1:00 PM (PST)
  • January 25, 2025, 9:00 AM 1:00 PM (PST)
  • February 22, 2025, 9:00 AM 1:00 PM (PST)
  • March 22, 2025, 9:00 AM 1:00 PM (PDT)
  • April 26, 2025, 9:00 AM 1:00 PM (PDT)
  • May 24, 2025, 9:00 AM 1:00 PM (PDT)
  • June 28, 2025, 9:00 AM 1:00 PM (PDT)
  • July 26, 2025, 9:00 AM 1:00 PM (PDT)
  • August 23, 2025, 9:00 AM 1:00 PM (PDT)
  • September 27, 2025, 9:00 AM 1:00 PM (PDT)
  • October 25, 2025, 9:00 AM 1:00 PM (PDT)
  • November 22, 2025, 9:00 AM 1:00 PM (PST)
  • December 27, 2025, 9:00 AM 1:00 PM (PST)
  • January 24, 2026, 9:00 AM 1:00 PM (PST)
  • February 28, 2026, 9:00 AM 1:00 PM (PST)
  • March 28, 2026, 9:00 AM 1:00 PM (PDT)
  • April 25, 2026, 9:00 AM 1:00 PM (PDT)
  • May 23, 2026, 9:00 AM 1:00 PM (PDT)
  • June 27, 2026, 9:00 AM 1:00 PM (PDT)
  • July 25, 2026, 9:00 AM 1:00 PM (PDT)
  • August 22, 2026, 9:00 AM 1:00 PM (PDT)
  • September 26, 2026, 9:00 AM 1:00 PM (PDT)
  • October 24, 2026, 9:00 AM 1:00 PM (PDT)
  • November 28, 2026, 9:00 AM 1:00 PM (PST)
  • December 26, 2026, 9:00 AM 1:00 PM (PST)
  • January 23, 2027, 9:00 AM 1:00 PM (PST)
  • February 27, 2027, 9:00 AM 1:00 PM (PST)
  • March 27, 2027, 9:00 AM 1:00 PM (PDT)
  • April 24, 2027, 9:00 AM 1:00 PM (PDT)
  • May 22, 2027, 9:00 AM 1:00 PM (PDT)
  • June 26, 2027, 9:00 AM 1:00 PM (PDT)
  • July 24, 2027, 9:00 AM 1:00 PM (PDT)
  • August 28, 2027, 9:00 AM 1:00 PM (PDT)
  • September 25, 2027, 9:00 AM 1:00 PM (PDT)
  • October 23, 2027, 9:00 AM 1:00 PM (PDT)
  • November 27, 2027, 9:00 AM 1:00 PM (PST)
  • December 25, 2027, 9:00 AM 1:00 PM (PST)
  • January 22, 2028, 9:00 AM 1:00 PM (PST)
  • February 26, 2028, 9:00 AM 1:00 PM (PST)
  • March 25, 2028, 9:00 AM 1:00 PM (PDT)
  • April 22, 2028, 9:00 AM 1:00 PM (PDT)
  • May 27, 2028, 9:00 AM 1:00 PM (PDT)
  • June 24, 2028, 9:00 AM 1:00 PM (PDT)
  • July 22, 2028, 9:00 AM 1:00 PM (PDT)
  • August 26, 2028, 9:00 AM 1:00 PM (PDT)
  • September 23, 2028, 9:00 AM 1:00 PM (PDT)
  • October 28, 2028, 9:00 AM 1:00 PM (PDT)
  • November 25, 2028, 9:00 AM 1:00 PM (PST)
  • December 23, 2028, 9:00 AM 1:00 PM (PST)
  • January 27, 2029, 9:00 AM 1:00 PM (PST)
  • February 24, 2029, 9:00 AM 1:00 PM (PST)
  • March 24, 2029, 9:00 AM 1:00 PM (PDT)
  • April 28, 2029, 9:00 AM 1:00 PM (PDT)
  • May 26, 2029, 9:00 AM 1:00 PM (PDT)
  • June 23, 2029, 9:00 AM 1:00 PM (PDT)
  • July 28, 2029, 9:00 AM 1:00 PM (PDT)
  • August 25, 2029, 9:00 AM 1:00 PM (PDT)
  • September 22, 2029, 9:00 AM 1:00 PM (PDT)
  • October 27, 2029, 9:00 AM 1:00 PM (PDT)
  • November 24, 2029, 9:00 AM 1:00 PM (PST)
  • December 22, 2029, 9:00 AM 1:00 PM (PST)
  • January 26, 2030, 9:00 AM 1:00 PM (PST)
  • February 23, 2030, 9:00 AM 1:00 PM (PST)
  • March 23, 2030, 9:00 AM 1:00 PM (PDT)
  • April 27, 2030, 9:00 AM 1:00 PM (PDT)
  • May 25, 2030, 9:00 AM 1:00 PM (PDT)
  • June 22, 2030, 9:00 AM 1:00 PM (PDT)
  • July 27, 2030, 9:00 AM 1:00 PM (PDT)
  • August 24, 2030, 9:00 AM 1:00 PM (PDT)
  • September 28, 2030, 9:00 AM 1:00 PM (PDT)
  • October 26, 2030, 9:00 AM 1:00 PM (PDT)
  • November 23, 2030, 9:00 AM 1:00 PM (PST)
  • December 28, 2030, 9:00 AM 1:00 PM (PST)
  • January 25, 2031, 9:00 AM 1:00 PM (PST)
  • February 22, 2031, 9:00 AM 1:00 PM (PST)
  • March 22, 2031, 9:00 AM 1:00 PM (PDT)
  • April 26, 2031, 9:00 AM 1:00 PM (PDT)
  • May 24, 2031, 9:00 AM 1:00 PM (PDT)
  • June 28, 2031, 9:00 AM 1:00 PM (PDT)
  • July 26, 2031, 9:00 AM 1:00 PM (PDT)
  • August 23, 2031, 9:00 AM 1:00 PM (PDT)
  • September 27, 2031, 9:00 AM 1:00 PM (PDT)
  • October 25, 2031, 9:00 AM 1:00 PM (PDT)
  • November 22, 2031, 9:00 AM 1:00 PM (PST)
  • December 27, 2031, 9:00 AM 1:00 PM (PST)
  • January 24, 2032, 9:00 AM 1:00 PM (PST)
  • February 28, 2032, 9:00 AM 1:00 PM (PST)
  • March 27, 2032, 9:00 AM 1:00 PM (PDT)
  • April 24, 2032, 9:00 AM 1:00 PM (PDT)
  • May 22, 2032, 9:00 AM 1:00 PM (PDT)
  • June 26, 2032, 9:00 AM 1:00 PM (PDT)
  • July 24, 2032, 9:00 AM 1:00 PM (PDT)
  • August 28, 2032, 9:00 AM 1:00 PM (PDT)
  • September 25, 2032, 9:00 AM 1:00 PM (PDT)
  • October 23, 2032, 9:00 AM 1:00 PM (PDT)
  • November 27, 2032, 9:00 AM 1:00 PM (PST)
  • December 25, 2032, 9:00 AM 1:00 PM (PST)
  • January 22, 2033, 9:00 AM 1:00 PM (PST)
  • February 26, 2033, 9:00 AM 1:00 PM (PST)
  • March 26, 2033, 9:00 AM 1:00 PM (PDT)
  • April 23, 2033, 9:00 AM 1:00 PM (PDT)
  • May 28, 2033, 9:00 AM 1:00 PM (PDT)
  • June 25, 2033, 9:00 AM 1:00 PM (PDT)
  • July 23, 2033, 9:00 AM 1:00 PM (PDT)
  • August 27, 2033, 9:00 AM 1:00 PM (PDT)


ISA's Monthly Work Party

9:00 AM - 1:00 PM

4th Saturday of Every Month 

(Except November & December)

At ISA's monthly work party (rain or shine), we shut down the entire range clean up and work on improvement projects

Interlake is an all volunteer organization and thrives on member involvement!

Don't forget to bring your tools (commonly needed items are chainsaws, leaf blowers, trimmers, pickup trucks, trailers,  and other power tools), your skills and your work gloves!  Interlake will provide lunch!

Contact the Sergeant at Arms if you have questions or special skills you'd like to volunteer.


"Interlake Sporting Association" is a 501(c)7 non-profit organization located in Redmond, Washington.

Powered by Wild Apricot Membership Software